Up
Avago Karting, Swinton: February 2nd, 2008

 

Race 1
Name Final Pos Kart No. Start Pos Total Time Laps Fastest Lap Average Lap
Chris 1 3 4 25:13.718 54 20.150 28.032
Charlotte 2 4 3 25:07.353 51 20.774 29.561
Keegan 3 8 5 25:01.394 49 21.624 30.762
Matt 4 9 2 25:13.201 49 20.587 30.882
Jan 5 6 1 24:57.463 42 23.113 35.654
   
Race 2
Name Final Pos Kart No. Start Pos Total Time Laps Fastest Lap Average Lap
Paul 1 3 4 21:03.796 53 19.746 23.845
Ralph 2 9 2 21:16.045 51 20.783 25.020
Neil 3 6 1 21:18.050 51 20.925 25.060
Steve 4 4 3 21:19.507 51 20.489 25.080

 

Total images: 28 | Last update: 03/02/08 10:14 | © JAlbum & Chameleon | Help